Run Velmonda as an app
- If you opened this from another app, tap the compass (bottom right) to open in Safari.
- In Safari tap Share.
- Tap “Add to Home Screen”.
Install it once and it opens full-screen from your Home Screen, no browser bar.
Add to Home Screen from your browser menu.
Week
Days to look out for: Fri 10–16 kn · Fri ~9–13 kn · Sun ~11–17 kn
| Fri | Levante | 10–16 | 07:00–18:00 | ||
|---|---|---|---|---|---|
| Sat | Vendaval | 2–4 | — | ||
| Sun | Vendaval | 2–4 | — | ||
| Mon | ESE | 3–6 | — | ||
| Tue | Vendaval | 8–12 | 09:00–19:00 | split · 1/8 | |
| Wed | Poniente | 5–7 | — | ||
| Thu | Vendaval | 2–4 | — | ||
| Fri | Levante | 9–13 | 11:00–20:00 | split · 2/5 | |
| Sat | Levante | 8–11 | 07:00–17:00 | split · 1/4 | |
| Sun | Levante | 11–17 | 07:00–20:00 | split · 4/4 |
About this forecast
Model ensemble · not calibrated here yet · forecast, not measured