Run Velmonda as an app
- If you opened this from another app, tap the compass (bottom right) to open in Safari.
- In Safari tap Share.
- Tap “Add to Home Screen”.
Install it once and it opens full-screen from your Home Screen, no browser bar.
Add to Home Screen from your browser menu.
Week
No clear day this week yet
| Fri | WNW | 3–9 | — | ||
|---|---|---|---|---|---|
| Sat | Cape Doctor (South-Easter) | 10 | 17:00–19:00 | ||
| Sun | Cape Doctor (South-Easter) | 10–11 | 15:00–17:00 | ||
| Mon | WSW | 2–8 | — | ||
| Tue | WNW | 3–7 | — | ||
| Wed | NNW | 11–13 | 09:00–19:00 | ||
| Thu | NW | 10–11 | 10:00–13:00 | ||
| Fri | Cape Doctor (South-Easter) | 3–5 | — | ||
| Sat | Cape Doctor (South-Easter) | 2–8 | — | ||
| Sun | Cape Doctor (South-Easter) | 10–13 | 12:00–18:00 |
About this forecast
Model ensemble · not calibrated here yet · forecast, not measured