Run Velmonda as an app
- If you opened this from another app, tap the compass (bottom right) to open in Safari.
- In Safari tap Share.
- Tap “Add to Home Screen”.
Install it once and it opens full-screen from your Home Screen, no browser bar.
Add to Home Screen from your browser menu.
What each model says
| kn | Today | 18 Sun | ||||||
|---|---|---|---|---|---|---|---|---|
| 09 | 12 | 15 | 18 | 09 | 12 | 15 | 18 | |
| Velmonda blend | 18 | 24 | 24 | 21 | 14 | 14 | 15 | 14 |
| DWD ICON EUregional | 12 | 16 | 17 | 14 | 7 | 9 | 10 | 8 |
| ECMWF IFSregional | 12 | 19 | 21 | 17 | 10 | 10 | 10 | 9 |
| UKMO GLOBAL DETERMINISTIC 10KMregional | 15 | 21 | 22 | 18 | 9 | 9 | 10 | 9 |
| MÉTÉO-FRANCE ARPEGE EUROPEregional | 12 | 18 | 14 | 13 | 6 | 7 | 7 | 6 |
| DWD ICONregional | 19 | 24 | 23 | 19 | 11 | 10 | 11 | 10 |
| GFS SEAMLESSregional | 9 | 18 | 14 | 11 | 7 | 7 | 7 | 7 |
| GEM GLOBALregional | 17 | 24 | 21 | 21 | 11 | 10 | 12 | 13 |
| ECMWF AIFS025 SINGLEglobal | 14 | 17 | 22 | 21 | 13 | 12 | 12 | 13 |
outside rangeclosein rangestrong
Raw wind from each model, three-hourly. The top row is the Velmonda blend, the corrected number we actually publish. A dot means the model gives no value for that hour.
Velmonda blend
±3.1 kn
+1.8 kn · 508 h
The blend is corrected against measurements here; the models below are raw. That correction is part of why the blend wins; the comparison between the models themselves is fair.
Compare the models
| Model | off by | bias | hours |
|---|---|---|---|
| GEM GLOBALregional · 15 km | ±2.9 | -1.1 · reads low | 274 |
| ECMWF AIFS025 SINGLEglobal · 25 km | ±3.4 | -2.2 · reads low | 508 |
| DWD ICONregional · 11 km | ±3.8 | -2.5 · reads low | 508 |
| UKMO GLOBAL DETERMINISTIC 10KMregional · 10 km | ±4.4 | -3.6 · reads low | 274 |
| DWD ICON EUregional · 7 km | ±4.4 | -4.0 · reads low | 508 |
| ECMWF IFSregional · 9 km | ±4.9 | -4.5 · reads low | 503 |
| ECMWF IFS025 | ±5.1 | -4.9 · reads low | 244 |
| MÉTÉO-FRANCE ARPEGE EUROPEregional · 11 km | ±6.6 | -6.3 · reads low | 508 |
| GFS SEAMLESSregional · 13 km | ±8.2 | -8.1 · reads low | 508 |
GEM GLOBAL is the closest raw model at this spot right now (±2.9 kn).