Run Velmonda as an app
- If you opened this from another app, tap the compass (bottom right) to open in Safari.
- In Safari tap Share.
- Tap βAdd to Home Screenβ.
Install it once and it opens full-screen from your Home Screen, no browser bar.
Add to Home Screen from your browser menu.
Week
Days to look out for: Fri 19β22 kn Β· Sat 14β23 kn Β· Sun 13β15 kn Β· Mon 15β17 kn Β· Tue 15β17 kn Β· Wed 13β15 kn Β· Sat ~12β14 kn Β· Sun ~12β15 kn
| Fri | Meltemi | 19β22 | 09:00β20:00 | ||
|---|---|---|---|---|---|
| Sat | Meltemi | 14β23 | 09:00β20:00 | ||
| Sun | Meltemi | 13β15 | 09:00β20:00 | ||
| Mon | Meltemi | 15β17 | 09:00β20:00 | ||
| Tue | Meltemi | 15β17 | 09:00β20:00 | ||
| Wed | Meltemi | 13β15 | 09:00β20:00 | ||
| Thu | Meltemi | 11β13 | 09:00β20:00 | split Β· 2/6 | |
| Fri | Meltemi | 10β12 | 09:00β20:00 | split Β· 3/5 | |
| Sat | Meltemi | 12β14 | 09:00β20:00 | split Β· 2/4 | |
| Sun | Meltemi | 12β15 | 09:00β20:00 | split Β· 2/4 |
About this forecast
Model ensemble Β· tuned on 458 measured sessions here Β· forecast, not measured