Run Velmonda as an app
- If you opened this from another app, tap the compass (bottom right) to open in Safari.
- In Safari tap Share.
- Tap βAdd to Home Screenβ.
Install it once and it opens full-screen from your Home Screen, no browser bar.
Add to Home Screen from your browser menu.
Week
Days to look out for: Fri 14β27 kn Β· Sat 14β32 kn Β· Fri ~10β23 kn Β· Sat 24β25 kn Β· Sun ~15β31 kn
| Fri | Meltemi | 14β27 | 09:00β20:00 | ||
|---|---|---|---|---|---|
| Sat | Meltemi | 14β32 | 09:00β20:00 | ||
| Sun | WSW | 3β7 | β | ||
| Mon | NNW | 4β6 | β | ||
| Tue | N | 4β5 | β | ||
| Wed | NNW | 4β5 | β | ||
| Thu | WSW | 8β9 | 12:00β16:00 | split Β· 3/6 | |
| Fri | Meltemi | 10β23 | 09:00β20:00 | split Β· 3/5 | |
| Sat | Meltemi | 24β25 | 13:00β19:00 | ||
| Sun | Meltemi | 15β31 | 09:00β20:00 | split Β· 4/4 |
About this forecast
Model ensemble Β· tuned on 485 measured sessions here Β· forecast, not measured