Run Velmonda as an app
- If you opened this from another app, tap the compass (bottom right) to open in Safari.
- In Safari tap Share.
- Tap “Add to Home Screen”.
Install it once and it opens full-screen from your Home Screen, no browser bar.
Add to Home Screen from your browser menu.
What each model says
| kn | Today | 17 Sat | ||||||
|---|---|---|---|---|---|---|---|---|
| 09 | 12 | 15 | 18 | 09 | 12 | 15 | 18 | |
| Velmonda blend | 13 | 14 | 14 | 11 | 10 | 13 | 16 | 15 |
| DWD ICON EUregional | 12 | 12 | 11 | 9 | 9 | 13 | 14 | 13 |
| ECMWF IFSregional | 13 | 13 | 12 | 10 | 11 | 15 | 16 | 15 |
| UKMO GLOBAL DETERMINISTIC 10KMregional | 8 | 13 | 12 | 11 | 5 | 11 | 15 | 12 |
| MÉTÉO-FRANCE ARPEGE EUROPEregional | 15 | 16 | 14 | 12 | 11 | 14 | 17 | 15 |
| DWD ICONregional | 8 | 13 | 12 | 10 | 6 | 8 | 12 | 14 |
| GFS SEAMLESSregional | 15 | 17 | 20 | 14 | 9 | 13 | 17 | 20 |
| GEM GLOBALregional | 14 | 13 | 12 | 11 | 13 | 15 | 15 | 15 |
| ECMWF AIFS025 SINGLEglobal | 19 | 17 | 15 | 13 | 16 | 18 | 19 | 18 |
outside rangeclosein rangestrong
Raw wind from each model, three-hourly. The top row is the Velmonda blend, the corrected number we actually publish. A dot means the model gives no value for that hour.
Velmonda blend
±2.0 kn
-0.4 kn · 220 h
The blend is corrected against measurements here; the models below are raw. That correction is part of why the blend wins; the comparison between the models themselves is fair.
Compare the models
| Model | off by | bias | hours |
|---|---|---|---|
| ECMWF IFSregional · 9 km | ±1.9 | -0.5 · reads low | 220 |
| GEM GLOBALregional · 15 km | ±2.0 | +0.0 | 220 |
| DWD ICON EUregional · 7 km | ±2.1 | -0.5 · reads low | 220 |
| MÉTÉO-FRANCE ARPEGE EUROPEregional · 11 km | ±2.1 | +0.3 · reads high | 220 |
| UKMO GLOBAL DETERMINISTIC 10KMregional · 10 km | ±2.1 | -0.7 · reads low | 220 |
| DWD ICONregional · 11 km | ±3.3 | -2.5 · reads low | 220 |
| ECMWF AIFS025 SINGLEglobal · 25 km | ±3.4 | +2.0 · reads high | 220 |
| GFS SEAMLESSregional · 13 km | ±3.5 | +1.4 · reads high | 220 |
ECMWF IFS is the closest raw model at this spot right now (±1.9 kn).