Run Velmonda as an app
- If you opened this from another app, tap the compass (bottom right) to open in Safari.
- In Safari tap Share.
- Tap βAdd to Home Screenβ.
Install it once and it opens full-screen from your Home Screen, no browser bar.
Add to Home Screen from your browser menu.
Week
Days to look out for: Fri 9β15 kn Β· Sat 10β17 kn Β· Sat ~9β12 kn Β· Sun ~13β14 kn
| Fri | Meltemi | 9β15 | 09:00β20:00 | ||
|---|---|---|---|---|---|
| Sat | Meltemi | 10β17 | 09:00β20:00 | ||
| Sun | W | 2β6 | β | ||
| Mon | Meltemi | 4β6 | β | ||
| Tue | Meltemi | 4β6 | β | ||
| Wed | Meltemi | 4β5 | β | ||
| Thu | WSW | 6β8 | β | ||
| Fri | Meltemi | 9 | 16:00β20:00 | split Β· 1/5 | |
| Sat | Meltemi | 9β12 | 09:00β20:00 | split Β· 3/4 | |
| Sun | Meltemi | 13β14 | 09:00β20:00 | split Β· 3/4 |
About this forecast
Model ensemble Β· tuned on 198 measured sessions here Β· forecast, not measured