Run Velmonda as an app
- If you opened this from another app, tap the compass (bottom right) to open in Safari.
- In Safari tap Share.
- Tap “Add to Home Screen”.
Install it once and it opens full-screen from your Home Screen, no browser bar.
Add to Home Screen from your browser menu.
What each model says
| kn | Today | 18 Sun | ||||||
|---|---|---|---|---|---|---|---|---|
| 09 | 12 | 15 | 18 | 09 | 12 | 15 | 18 | |
| Velmonda blend | 14 | 15 | 19 | 19 | 13 | 15 | 18 | 18 |
| ECMWF IFSregional | 11 | 12 | 17 | 16 | 8 | 12 | 17 | 16 |
| UKMO GLOBAL DETERMINISTIC 10KMregional | 13 | 16 | 18 | 18 | 10 | 13 | 17 | 15 |
| MÉTÉO-FRANCE ARPEGE EUROPEregional | 8 | 9 | 16 | 18 | 11 | 12 | 14 | 15 |
| DWD ICONregional | 11 | 13 | 14 | 17 | 11 | 13 | 14 | 17 |
| GFS SEAMLESSregional | 14 | 13 | 17 | 15 | 11 | 13 | 13 | 13 |
| GEM GLOBALregional | 10 | 9 | 15 | 17 | 13 | 13 | 16 | 17 |
| ECMWF AIFS025 SINGLEglobal | 13 | 13 | 13 | 15 | 11 | 11 | 12 | 14 |
outside rangeclosein rangestrong
Raw wind from each model, three-hourly. The top row is the Velmonda blend, the corrected number we actually publish. A dot means the model gives no value for that hour.
Velmonda blend
±2.4 kn
-0.3 kn · 543 h
The blend is corrected against measurements here; the models below are raw. That correction is part of why the blend wins; the comparison between the models themselves is fair.
Compare the models
| Model | off by | bias | hours |
|---|---|---|---|
| UKMO GLOBAL DETERMINISTIC 10KMregional · 10 km | ±2.7 | -0.3 · reads low | 292 |
| GFS SEAMLESSregional · 13 km | ±3.3 | -2.5 · reads low | 543 |
| MÉTÉO-FRANCE ARPEGE EUROPEregional · 11 km | ±3.4 | -2.9 · reads low | 543 |
| ECMWF IFS025 | ±3.5 | -2.8 · reads low | 259 |
| DWD ICONregional · 11 km | ±3.8 | -3.3 · reads low | 543 |
| ECMWF AIFS025 SINGLEglobal · 25 km | ±4.0 | -3.5 · reads low | 543 |
| GEM GLOBALregional · 15 km | ±4.2 | -3.0 · reads low | 292 |
| ECMWF IFSregional · 9 km | ±4.6 | -3.8 · reads low | 292 |
UKMO GLOBAL DETERMINISTIC 10KM is the closest raw model at this spot right now (±2.7 kn).