Run Velmonda as an app
- If you opened this from another app, tap the compass (bottom right) to open in Safari.
- In Safari tap Share.
- Tap “Add to Home Screen”.
Install it once and it opens full-screen from your Home Screen, no browser bar.
Add to Home Screen from your browser menu.
Week
Days to look out for: Fri 10–17 kn · Sat 14–20 kn · Sun 14–18 kn · Mon 12–16 kn · Tue 13–14 kn · Wed 11–14 kn · Thu ~13–18 kn · Fri 15 kn · Sat ~13–19 kn · Sun ~14–17 kn
| Fri | Chergui | 10–17 | 08:00–20:00 | ||
|---|---|---|---|---|---|
| Sat | Alizés (the trades) | 14–20 | 08:00–20:00 | ||
| Sun | Alizés (the trades) | 14–18 | 08:00–20:00 | ||
| Mon | Alizés (the trades) | 12–16 | 08:00–20:00 | ||
| Tue | Alizés (the trades) | 13–14 | 18:00–20:00 | ||
| Wed | Alizés (the trades) | 11–14 | 08:00–14:00 | ||
| Thu | Alizés (the trades) | 13–18 | 08:00–20:00 | split · 6/6 | |
| Fri | Alizés (the trades) | 15 | 19:00–20:00 | ||
| Sat | Alizés (the trades) | 13–19 | 08:00–20:00 | split · 4/4 | |
| Sun | Alizés (the trades) | 14–17 | 08:00–20:00 | split · 4/4 |
About this forecast
Model ensemble · tuned on 478 measured sessions here · forecast, not measured